In this subsection I list some interesting astronomy books, as a recommendation for amateurs who wish to know bibliographical sources for consultation. The titles published here are mentioned based on my own experience and it cannot be guaranteed that all of them are still current or available in your country, so in each case it is advisable that you consult your nearest bookstore.
| Qualification | Author | Format | pages | Front page |
|---|---|---|---|---|
| Elementary astronomy | Alexander Feinstein | 15×21 cm | 258 | ![]() |
| Stars and Planets | Antonín Rükl | 22x30 cm | 228 | ![]() |
| Observe the Sky | David Levy | 19x27 cm | 288 | ![]() |
| Observe the Sky II | David Levy et al. | 17x28 cm | 288 | ![]() |
| The world and its demons | Carl Sagan | 18x30 cm | 493 | ![]() |
| History of Time | Stephen Hawking | 15x23 cm | 247 | ![]() |
| variable stars | Jaime Garcia | 21x28 cm | 144 | ![]() |
| Photograph the sky | Vicente Aupi | 16x29 cm | 221 | ![]() |
| The World of Stars | Jose Luis Comellas | 17x24 cm | 224 | ![]() |
| At the doors of space | Manuel Bautista | 15x21 cm | 392 | ![]() |
| Contemporary Astronomy | Jose Maza | 16x23 cm | 282 | ![]() |
| Asteroids, Comets and Meteorites | Manuel Cruz | 17x24 cm | 128 | ![]() |
| Planetary Observer's Guide | Francisco Violat, Esther Martín | 17x24 cm | 352 | ![]() |
| In search of the stars | Michael Porcellino | 15x21 cm | 166 | ![]() |
| Atlas of the Firmament | Vicente Aupi | 19x24 cm | 309 | ![]() |
| Moon. Basic study | José Violat, Purificación Sánchez | 21x28 cm | 288 | ![]() |

















